Film & Video* | Low | High |
Director, Commercial | $1,200 | $18,000 |
Director, Film** | Varies | Varies |
Assistant Director, Film | 550 | 750 |
Assistant Director, Commercials (12hr) | 225 | 400 |
Production Coordinator, Commercials | 225 | 400 |
Production Manager, Commercials | 375 | 500 |
Production Manager, Film | 500 | 1,500 |
Production Assistant | 100 | 200 |
Line Producer | 300 | 700 |
Producer, Film | 450 | 850 |
Producer, Video | 350 | 600 |
Producer, Corporate/Industrial | 350 | 600 |
Associate Producer | 250 | 400 | |
Location Manager, Features | 250 | 400 |
Location Manager, Commercials | 250 | 400 |
Location Scout, Features | 125 | 250 |
Location Scout, Commercials | 300 | 500 |
Script & Continuity, Features (10hr) | 225 | 350 | |
Script & Continuity, Commercials (10hr) | 225 | 350 |
Casting Director | 350 | 750 |
Set Designer (10hr) | 250 | 500 |
Storyboard Artist (per frame, b/w) | 20 | 50 |
Graphic Designer (per hour) | 25 | 85 |
Set Construction Coordinator | 250 | 600 |
Prop Builder | 200 | 600 |
Food Stylist | 400 | 800 |
Stylist Assistant | 150 | 225 |
Film Editor | 300 | 1,500 |
Video Editor | 150 | 750 |
Editing Assistant | 125 | 175 |
Director of Photography, Film | 750 | 3,500 |
Director of Photography, Video | 350 | 750 |
Camera Operator, Film (10hr) | 350 | 550 |
Camera Operator, Video (10hr) | 200 | 350 |
Film Camera Assistant (10hr) | 300 | 450 | |
Steadicam Operator | 400 | 1,000 |
Still Photographer (on-set usage) | 400 | 1,400 |
Lighting Director, Video (10 hr) | 350 | 750 |
Gaffer (10 hr) | 250 | 400 |
Electrician (10 hr) | 225 | 375 |
Best Boy (10 hr) | 225 | 375 |
Key Grip (10 hr) | 300 | 400 |
Dolly Grip (10 hr) | 250 | 400 |
Grip (10 hr) | 240 | 375 |
Rigging Grip (10 hr) | 240 | 375 |
Location Sound Recordist/Mixer (10 hr) | 350 | 500 |
Location Boom Operator | 200 | 350 |
Transportation Coordinator | 250 | 350 |
Transportation Driver | 175 | 350 |
Key Make-Up Artist (10hr) | 350 | 550 |
Make-Up Artist Assistant (10hr) | 150 | 250 |
Make-Up Artist, Special Effects (10hr) | 300 | 550 |
Key Hair Stylist (10hr) | 300 | 550 |
Hair Stylist, Assistant (10hr) | 150 | 250 |
Key Wardrobe (10hr) | 300 | 550 |
Wardrobe Buyer/Stylist Assistant (10hr) | 125 | 250 |
Caterer/Location (per head) | 8 | 30
|
*Most Features pay on a weekly rate.
** Film Directors rates are highly subjective. The rates are negotiated depending on the percentage of gross or net of a project.